<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media For Suits</title>
	<atom:link href="http://socialmediaforsuits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaforsuits.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Golden Rule Of Social Media</title>
		<link>http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/</link>
		<comments>http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:43:28 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[golden rule]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaforsuits.com/?p=549</guid>
		<description><![CDATA[The following piece of advice is shared often with clients and others who are trying to get their head round all this social media gubbins. It&#8217;s simple, it&#8217;s obvious, and can be applied to any platform / situation / strategy / sector. Here we go: IT&#8217;S JUST LIKE BEING IN A BIG ROOM, FULL OF [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/08/GoldenRulerLg.jpg" alt="" title="GoldenRulerLg" width="470" height="110" class="alignnone size-full wp-image-553" /></p>
<p>The following piece of advice is shared often with clients and others who are trying to get their head round all this social media gubbins.</p>
<p>It&#8217;s simple, it&#8217;s obvious, and can be applied to any platform / situation / strategy / sector.</p>
<p>Here we go:</p>
<p><center><strong>IT&#8217;S JUST LIKE BEING IN A BIG ROOM, FULL OF REAL PEOPLE.</strong></center></p>
<p>This pearl provides something to check yourself against as newbies (and us oldies) craft their social media use with an eye on subsequent strategic development. </p>
<p>Here&#8217;s the rule applied&#8212;in a real room with real people would you:</p>
<ul>
<li>
<p class="lolite"><strong>talk about yourself constantly</strong>&#8212;we&#8217;ve all met these people and wished they had a mute button. Please don&#8217;t do this online. Here&#8217;s a nice test: check out <a href="http://wordle.net/create">Wordle</a> and put the link to your blog/site in there, if it&#8217;s all about you then it&#8217;s time to shift the focus of your content.</li>
<li>
<p class="lolite"><strong>cover your head with your company/organisation logo and/or introduce yourself just using the company/organisation name</strong>&#8212;time to step from behind the curtain and become human again. Brands can&#8217;t tweet, people have to tweet on behalf of brands. Being <a href="http://mediasnackers.com/zen-and-the-heart-of-social-media-people/">people</a> is what it&#8217;s all about.</li>
<li>
<p class="lolite"><strong>only talk in press release headlines</strong>&#8212;boring, boring, boring. If you are going to share this stuff make sure its in context and adds value to the conversation.</li>
<li>
<p class="lolite"><strong>automate your responses without taking into consideration the person you&#8217;re talking to, their level of knowledge, why they are interested etc</strong>&#8212;of course we all have stock answers and similar things we say in certain situations, however, if you said the same thing EVERY time you&#8217;re not a person who cares but a robot who nobody cares about.</li>
<li>
<p class="lolite"><strong>wear a dressing gown and expect people to take you seriously</strong>&#8212;being human does not equate to being unprofessional.</li>
<li>
<p class="lolite"><strong>stand at the back, never engage with others and then call it a crap party</strong>&#8212;having a blog and not updating it or commenting on others is exactly the same. If you don&#8217;t know where to start ask those you know to introduce or recommend others. Seek out those who look and sound interesting. Ask questions. Make statements. Get involved.</li>
</ul>
<p>Does this make sense?</p>
<p>What other things wouldn&#8217;t you do in a big room / using social media?</p>
<p class="lolite">Originally posted on <a href="http://mediasnackers.com/2010/08/the-golden-rule-of-social-media/">MediaSnackers</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/&amp;n=The+Golden+Rule+Of+Social+Media&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/&amp;title=The+Golden+Rule+Of+Social+Media" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/&amp;t=The+Golden+Rule+Of+Social+Media" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/&amp;title=The+Golden+Rule+Of+Social+Media&amp;summary=%0D%0A%0D%0AThe%20following%20piece%20of%20advice%20is%20shared%20often%20with%20clients%20and%20others%20who%20are%20trying%20to%20get%20their%20head%20round%20all%20this%20social%20media%20gubbins.%0D%0A%0D%0AIt%27s%20simple%2C%20it%27s%20obvious%2C%20and%20can%20be%20applied%20to%20any%20platform%20%2F%20situation%20%2F%20strategy%20%2F%20sector.%0D%0A%0D%0AHere%20we%20go%3A%0D%0A%0D%0AIT%27S%20JUST%20LIKE%20BEING%20IN%20A%20BIG%20ROOM%2C%20FULL&amp;source=Social Media For Suits" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Golden%20Rule%20Of%20Social%20Media%22&amp;body=Link: http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThe%20following%20piece%20of%20advice%20is%20shared%20often%20with%20clients%20and%20others%20who%20are%20trying%20to%20get%20their%20head%20round%20all%20this%20social%20media%20gubbins.%0D%0A%0D%0AIt%27s%20simple%2C%20it%27s%20obvious%2C%20and%20can%20be%20applied%20to%20any%20platform%20%2F%20situation%20%2F%20strategy%20%2F%20sector.%0D%0A%0D%0AHere%20we%20go%3A%0D%0A%0D%0AIT%27S%20JUST%20LIKE%20BEING%20IN%20A%20BIG%20ROOM%2C%20FULL" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Golden+Rule+Of+Social+Media+-+http://bit.ly/bsFsp5&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://socialmediaforsuits.com/2010/08/the-golden-rule-of-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improvising Social Media</title>
		<link>http://socialmediaforsuits.com/2010/08/improvising-social-media/</link>
		<comments>http://socialmediaforsuits.com/2010/08/improvising-social-media/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:33:55 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[chet baker]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[improvising]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://socialmediaforsuits.com/?p=429</guid>
		<description><![CDATA[One of my favourite jazz musicians is Chet Baker&#8212;the guy has a voice like honey and plays a mean horn. Baker, like many of his contemporaries, has mastered the art of improvisation. Although seemingly chaotic, improvisation is born out of (chord) structure and (melodic) understanding. It&#8217;s a conversation on many levels : between the musicians, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/06/chetbakerjazzingit.jpg" alt="chet baker jazzing it" title="chet baker jazzing it" width="470" height="311" class="alignnone size-full wp-image-430" /></p>
<p>One of my favourite jazz musicians is <a href="http://en.wikipedia.org/wiki/Chet_Baker">Chet Baker</a>&#8212;the guy has a <a href="http://hypem.com/track/1055994/Chet+Baker+-+A+Taste+of+Honey">voice like honey</a> and plays a <a href="http://www.youtube.com/watch?v=7H9DKSQNYZM">mean horn</a>.</p>
<p>Baker, like many of his contemporaries, has mastered the art of improvisation.</p>
<p>Although seemingly chaotic, improvisation is born out of (chord) structure and (melodic) understanding. It&#8217;s a conversation on many levels : between the musicians, the artist and audience, the improviser and the emotional narrative they are trying to communicate.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nchEXBimNlg&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nchEXBimNlg&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></embed></object></center></p>
<p>Social media is the same, it&#8217;s all about <a href="http://mediasnackers.com/zen-and-the-heart-of-social-media-conversation/">conversation</a>, understanding and exploring all the new technologies and available online platforms to create a new sound which people will want to engage with.</p>
<p>A leaders role is to provide the solid base for your staff to riff off: a focus, a cause, the direction, not the how so much but more the why.</p>
<p>This is about expanding the <a href="/2010/05/the-social-media-toolshed/">toolshed</a> and allowing yourself and your staff to <a href="http://mediasnackers.com/zen-and-the-heart-of-social-media-play/">play</a> (to learn).</p>
<p>Create <a href="http://mediasnackers.com/zen-and-the-heart-of-social-media-people/">social media Tuesdays</a> (it can be any day) : one lunchtime every month where everyone presents on a new platform they have found and discuss the possible benefits which could be gained by its use.</p>
<p>Get your corporate team to blog (<a href="http://www.openforum.com/idea-hub/topics/technology/article/15-excellent-corporate-blogs-to-learn-from-erica-swallow">they won&#8217;t be alone</a>) : you could even contribute like <a href="http://mashable.com/2010/08/03/ceo-founder-web-video/">these guys</a> as well.</p>
<p>Within this exploration of social media use patterns will emerge, standards by which your metrics of success will be set against, which will all aid your brand transparency and authenticity.</p>
<blockquote class="bq66"><div class="q99">
<p>Life is a lot like jazz&#8230; it&#8217;s best when you improvise&#8230;</p>
<p><strong>George Gershwin </strong></p>
</div>
</blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://socialmediaforsuits.com/2010/08/improvising-social-media/&amp;n=Improvising+Social+Media&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://socialmediaforsuits.com/2010/08/improvising-social-media/&amp;title=Improvising+Social+Media" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://socialmediaforsuits.com/2010/08/improvising-social-media/&amp;t=Improvising+Social+Media" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://socialmediaforsuits.com/2010/08/improvising-social-media/&amp;title=Improvising+Social+Media&amp;summary=%0D%0A%0D%0AOne%20of%20my%20favourite%20jazz%20musicians%20is%20Chet%20Baker%26%238212%3Bthe%20guy%20has%20a%20voice%20like%20honey%20and%20plays%20a%20mean%20horn.%0D%0A%0D%0ABaker%2C%20like%20many%20of%20his%20contemporaries%2C%20has%20mastered%20the%20art%20of%20improvisation.%0D%0A%0D%0AAlthough%20seemingly%20chaotic%2C%20improvisation%20is%20born%20out%20of%20%28chord%29%20structure%20and%20%28melodic%29%20understanding&amp;source=Social Media For Suits" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Improvising%20Social%20Media%22&amp;body=Link: http://socialmediaforsuits.com/2010/08/improvising-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AOne%20of%20my%20favourite%20jazz%20musicians%20is%20Chet%20Baker%26%238212%3Bthe%20guy%20has%20a%20voice%20like%20honey%20and%20plays%20a%20mean%20horn.%0D%0A%0D%0ABaker%2C%20like%20many%20of%20his%20contemporaries%2C%20has%20mastered%20the%20art%20of%20improvisation.%0D%0A%0D%0AAlthough%20seemingly%20chaotic%2C%20improvisation%20is%20born%20out%20of%20%28chord%29%20structure%20and%20%28melodic%29%20understanding" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Improvising+Social+Media+-+http://bit.ly/dromOq&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://socialmediaforsuits.com/2010/08/improvising-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk vs Opportunities</title>
		<link>http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/</link>
		<comments>http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:10:49 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[annie dillard]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director magazine]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://socialmediaforsuits.com/?p=425</guid>
		<description><![CDATA[Pic credit Last month we got quoted in the Reputations At Risk article from the Director magazine. A valid exploration into the social media discourse of reputation and risk management for organisations and companies. The crux of the debate centres around the power individuals now have which means brands cannot control the message across social [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/07/risk.jpg" alt="" title="risk" width="470" height="264" class="alignnone size-full wp-image-471" /></p>
<p class="lolite"><a href="http://www.flickr.com/photos/kyz/2894740018/">Pic credit</a></p>
<p>Last month we got quoted in the <a href="http://www.director.co.uk/MAGAZINE/2010/6_June/social_media_63_10.html">Reputations At Risk</a> article from the <a href="http://www.director.co.uk/">Director</a> magazine.</p>
<p>A valid exploration into the social media discourse of reputation and risk management for organisations and companies. The crux of the debate centres around the power individuals now have which means brands cannot control the message across social spaces.</p>
<p>Understanding risks is definitely a good thing and we spend a lot of time with our client exploring this (although mainly discussing the risk of not utilising social strategy adoption). However, it shouldn&#8217;t stop you from being human and entering the <a href="http://mediasnackers.com/zen-and-the-heart-of-social-media-conversation/">conversation</a> (I talk about this at the end of the <a href="http://www.director.co.uk/MAGAZINE/2010/6_June/social_media_63_10.html">Director article</a>).</p>
<p>Just like <a href="/2010/04/it-departments/">IT departments</a> should enable just as much as they protect, this is an opportunity to embrace new skills and avenues of connections with your audiences/clients/customers.</p>
<p>It boils down to this : do good stuff in the first place, understand you can&#8217;t please everyone and act on more opportunities than risks&#8212;or am I being too simpllistic?</p>
<p>Looking forward to reading the next article from <a href="http://www.director.co.uk/">Director</a> exploring the opportunities which lie in social media (or ping us if you want us to do it for you guys).</p>
<blockquote class="bq66"><div class="q99">
<p>If we listened to our intellect, we’d never have a love affair. We’d never have a friendship. We’d never go into business, because we’d be too cynical. Well, that’s nonsense. You’ve got to jump off cliffs all the time and build your wings on the way down.</p>
<p><strong>Annie Dillard on Taking Risks</strong></p>
</div>
</blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/&amp;n=Risk+vs+Opportunities&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/&amp;title=Risk+vs+Opportunities" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/&amp;t=Risk+vs+Opportunities" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/&amp;title=Risk+vs+Opportunities&amp;summary=%0D%0APic%20credit%0D%0A%0D%0ALast%20month%20we%20got%20quoted%20in%20the%20Reputations%20At%20Risk%20article%20from%20the%20Director%20magazine.%0D%0A%0D%0AA%20valid%20exploration%20into%20the%20social%20media%20discourse%20of%20reputation%20and%20risk%20management%20for%20organisations%20and%20companies.%20The%20crux%20of%20the%20debate%20centres%20around%20the%20power%20individuals%20now%20have%20which&amp;source=Social Media For Suits" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Risk%20vs%20Opportunities%22&amp;body=Link: http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0APic%20credit%0D%0A%0D%0ALast%20month%20we%20got%20quoted%20in%20the%20Reputations%20At%20Risk%20article%20from%20the%20Director%20magazine.%0D%0A%0D%0AA%20valid%20exploration%20into%20the%20social%20media%20discourse%20of%20reputation%20and%20risk%20management%20for%20organisations%20and%20companies.%20The%20crux%20of%20the%20debate%20centres%20around%20the%20power%20individuals%20now%20have%20which" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Risk+vs+Opportunities+-+http://bit.ly/a3msGs&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://socialmediaforsuits.com/2010/07/risk-vs-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn, Unlearn, Relearn</title>
		<link>http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/</link>
		<comments>http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:51:51 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[alvin toffler]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[relearning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sdccie]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[south dublin county council]]></category>
		<category><![CDATA[unlearning]]></category>

		<guid isPermaLink="false">http://socialmediaforsuits.com/?p=326</guid>
		<description><![CDATA[Yesterday, our little sister company MediaSnackers delivered one of their internal events to the staff and partner agencies of South Dublin County Council&#8212;check out the blog post which features feedback vid and photos. One of the bespoke break out sessions I lead was for director-level personnel and senior management teams, focussed on how social media [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/06/changedifferent.jpg" alt="if you want change do something different" title="if you want change do something different" width="470" height="125" class="alignnone size-full wp-image-418" /></p>
<p>Yesterday, our little sister company <a href="http://mediasnackers.com/">MediaSnackers</a> delivered one of their <a href="http://mediasnackers.com/services/#Events">internal events</a> to the staff and partner agencies of <a href="http://www.sdcc.ie/">South Dublin County Council</a>&#8212;check out the <a href="http://mediasnackers.com/2010/06/south-dublin-county-council-internal-event/">blog post</a> which features feedback vid and photos.</p>
<p>One of the bespoke break out sessions I lead was for director-level personnel and senior management teams, focussed on how social media can impact positively on their current operations and strategies (internally and externally).</p>
<p>For this collection of individuals and the organisation as a whole, social media is a new consideration / activity / opportunity / threat etc.</p>
<p>Whether you&#8217;re trying to understand the opportunities of <a href="/2010/05/geo-location-location-location/">geo-location functionalities</a> in mobile apps or simply trying to <a href="/2010/04/managing-social-media-time/">manage your time</a> effectively to explore this stuff, social media means, for most, doing something different. Learning something different.</p>
<p>And there&#8217;s the rub, doing something different means change. Depending on your point of view this is either a hindrance or an opportunity.</p>
<p>All these new technologies and funky online platforms has to create benefit and value to your current operations. This is how we present it. This is how change should always be positioned.</p>
<p>It&#8217;s why we&#8217;re in the <a href="http://mediasnackers.com/2010/04/the-change-business/">change business not social media business</a>.</p>
<blockquote class="bq66"><div class="q99">
<p>The illiterate of the 21st century will not be those who cannot read and write, but those who cannot learn, unlearn, and relearn.</p>
<p><strong>Alvin Toffler</strong></p>
</div>
</blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/&amp;n=Learn%2C+Unlearn%2C+Relearn&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/&amp;title=Learn%2C+Unlearn%2C+Relearn" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/&amp;t=Learn%2C+Unlearn%2C+Relearn" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/&amp;title=Learn%2C+Unlearn%2C+Relearn&amp;summary=%0D%0A%0D%0AYesterday%2C%20our%20little%20sister%20company%20MediaSnackers%20delivered%20one%20of%20their%20internal%20events%20to%20the%20staff%20and%20partner%20agencies%20of%20South%20Dublin%20County%20Council%26%238212%3Bcheck%20out%20the%20blog%20post%20which%20features%20feedback%20vid%20and%20photos.%0D%0A%0D%0AOne%20of%20the%20bespoke%20break%20out%20sessions%20I%20lead%20was%20for%20director-level%20&amp;source=Social Media For Suits" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Learn%2C%20Unlearn%2C%20Relearn%22&amp;body=Link: http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AYesterday%2C%20our%20little%20sister%20company%20MediaSnackers%20delivered%20one%20of%20their%20internal%20events%20to%20the%20staff%20and%20partner%20agencies%20of%20South%20Dublin%20County%20Council%26%238212%3Bcheck%20out%20the%20blog%20post%20which%20features%20feedback%20vid%20and%20photos.%0D%0A%0D%0AOne%20of%20the%20bespoke%20break%20out%20sessions%20I%20lead%20was%20for%20director-level%20" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Learn%2C+Unlearn%2C+Relearn+-+http://bit.ly/bWOwII&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://socialmediaforsuits.com/2010/06/learn-unlearn-relearn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Business Of Geo-Location</title>
		<link>http://socialmediaforsuits.com/2010/05/geo-location-location-location/</link>
		<comments>http://socialmediaforsuits.com/2010/05/geo-location-location-location/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:00:18 +0000</pubDate>
		<dc:creator>Mark Mapstone</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee's]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[GoWalla]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Scvngr]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://socialmediaforsuits.com/?p=330</guid>
		<description><![CDATA[Take a look at the image above. I&#8217;ve recreated it after seeing a similar picture in a copy of the Metro newspaper. It illustrated that people care about what is close to them. People like to do business with those who they can walk up to and shake hands with, people we can learn something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/05/geopie2.jpg" alt="Stuff I Care About" title="Stuff I Care About" width="470" height="197" class="alignnone size-full wp-image-397" /></p>
<p>Take a look at the image above. I&#8217;ve recreated it after seeing a similar picture in a copy of the <a href="http://www.metro.co.uk/">Metro newspaper</a>. It illustrated that people care about what is close to them. People like to do business with those who they can walk up to and shake hands with, people we can learn something about and share experiences. For that to happen, we either need to be close to those people, or communicate with them frequently using phone calls or emails, or do something else. That &#8216;something else&#8217;, is now becoming available to us in the form of geolocation software. </p>
<p>My phone is asking me to submit my location information for practically every application I use. And because of this I&#8217;ve started to spend some time exploring the use of geolocation services such as <a href="http://foursquare.com">Foursquare</a>, <a href="http://gowalla.com">GoWalla</a>, and <a href="http://scvngr.com">Scvngr</a>. After a few weeks playing with them, I can see the benefits of including it in your business strategy immediately.<br />
<span id="more-330"></span></p>
<p><strong>How do these services work?</strong></p>
<p><a href="http://foursquare.com"><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/05/4square.gif" alt="" title="FourSquare" width="470" height="178" class="alignnone size-full wp-image-354" /></a></p>
<p>The premise of <a href="http://foursquare.com">Foursquare</a> for example, install the application on to your phone (currently only <a href="http://apple.com/iphone">iPhone</a> or <a href="http://www.android.com/">Android</a> operating systems) create a free account with the service, and document (or geo-tag) the locations you visit. Each time users &#8216;check-in&#8217;, points are awarded to that persons score. The more locations you visit, the more points you gain. Fail to attend a meeting or a date, or just not &#8216;check-in&#8217; at that location on your phone, and you miss out on the points gained. </p>
<p><a href="http://gowalla.com"><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/05/gowalla.gif" alt="" title="GoWalla" width="470" height="190" class="alignnone size-full wp-image-355" /></a></p>
<p>Similarly, <a href="http://gowalla.com">GoWalla</a>, encourages people to &#8216;check-in&#8217;, which gives status &#8216;points&#8217; in the form of collected graphical items or badges. Illustrating the users commitment to playing the game. </p>
<p><a href="http://scvngr.com"><img src="http://socialmediaforsuits.com/wp-content/uploads/2010/05/scvngr.gif" alt="" title="Scvngr" width="470" height="266" class="alignnone size-full wp-image-356" /></a></p>
